Mahadish Factory Summary
| District | Applications Received | Pending at Desk | Pending at User Level | Total Pending | Approved | Rejected | Disposed | 1st Appeal | 2nd Appeal | 3rd Appeal |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahilyanagar | 2485 | 6 | 94 | 100 | 2044 | 335 | 2379 | 0 | 0 | 0 |
| Akola | 639 | 0 | 18 | 18 | 575 | 46 | 621 | 0 | 0 | 0 |
| Amravati | 823 | 4 | 34 | 38 | 709 | 76 | 785 | 0 | 0 | 0 |
| Aurangabad | 5885 | 6 | 112 | 118 | 5366 | 397 | 5763 | 0 | 0 | 0 |
| Beed | 541 | 2 | 8 | 10 | 489 | 42 | 531 | 0 | 0 | 0 |
| Bhandara | 431 | 0 | 8 | 8 | 408 | 15 | 423 | 0 | 0 | 0 |
| Buldana | 764 | 0 | 18 | 18 | 693 | 53 | 746 | 0 | 0 | 0 |
| Chandrapur | 794 | 4 | 10 | 14 | 729 | 51 | 780 | 0 | 0 | 0 |
| Dhule | 993 | 2 | 36 | 38 | 810 | 141 | 951 | 0 | 0 | 0 |
| Gadchiroli | 119 | 0 | 2 | 2 | 108 | 9 | 117 | 0 | 0 | 0 |
| Gondiya | 299 | 0 | 7 | 7 | 269 | 23 | 292 | 0 | 0 | 0 |
| Hingoli | 156 | 0 | 6 | 6 | 114 | 36 | 150 | 0 | 0 | 0 |
| Jalgaon | 2181 | 4 | 47 | 51 | 1871 | 254 | 2125 | 0 | 0 | 0 |
| Jalna | 787 | 2 | 13 | 15 | 709 | 62 | 771 | 0 | 0 | 0 |
| Kolhapur | 6126 | 9 | 172 | 181 | 5256 | 679 | 5935 | 0 | 0 | 0 |
| Latur | 487 | 2 | 20 | 22 | 392 | 73 | 465 | 0 | 0 | 0 |
| Mumbai City | 7476 | 6 | 67 | 73 | 7105 | 297 | 7402 | 1 | 1 | 0 |
| Mumbai Suburban | 17131 | 11 | 164 | 175 | 16247 | 705 | 16952 | 1 | 0 | 0 |
| Nagpur | 7065 | 10 | 86 | 96 | 6617 | 346 | 6963 | 0 | 0 | 0 |
| Nanded | 749 | 0 | 14 | 14 | 524 | 207 | 731 | 0 | 0 | 0 |
| Nandurbar | 238 | 0 | 9 | 9 | 188 | 40 | 228 | 0 | 0 | 0 |
| Nashik | 8376 | 9 | 204 | 213 | 7355 | 787 | 8142 | 0 | 0 | 0 |
| Osmanabad | 521 | 1 | 16 | 17 | 432 | 70 | 502 | 0 | 0 | 0 |
| Palghar | 6771 | 20 | 126 | 146 | 6170 | 450 | 6620 | 0 | 0 | 0 |
| Parbhani | 327 | 1 | 8 | 9 | 257 | 61 | 318 | 0 | 0 | 0 |
| Pune | 26297 | 30 | 934 | 964 | 21591 | 3696 | 25287 | 0 | 0 | 0 |
| Raigarh | 7175 | 9 | 136 | 145 | 6484 | 535 | 7019 | 0 | 0 | 0 |
| Ratnagiri | 1363 | 0 | 46 | 46 | 1139 | 177 | 1316 | 0 | 0 | 0 |
| Sangli | 2243 | 2 | 84 | 86 | 1821 | 331 | 2152 | 0 | 0 | 0 |
| Satara | 3670 | 2 | 96 | 98 | 3164 | 400 | 3564 | 0 | 0 | 0 |
| Sindhudurg | 331 | 0 | 20 | 20 | 270 | 41 | 311 | 0 | 0 | 0 |
| Solapur | 8490 | 47 | 113 | 160 | 7333 | 995 | 8328 | 0 | 0 | 0 |
| Thane | 20707 | 18 | 354 | 372 | 18960 | 1364 | 20324 | 0 | 0 | 0 |
| Wardha | 686 | 0 | 12 | 12 | 644 | 29 | 673 | 0 | 0 | 0 |
| Washim | 167 | 0 | 6 | 6 | 157 | 4 | 161 | 0 | 0 | 0 |
| Yavatmal | 581 | 1 | 19 | 20 | 521 | 40 | 561 | 1 | 0 | 0 |
| District | Applications Received | Pending at Desk | Pending at User Level | Total Pending | Approved | Rejected | Disposed | 1st Appeal | 2nd Appeal | 3rd Appeal |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 143874 | 208 | 3119 | 3327 | 127521 | 12867 | 140388 | 3 | 1 | 0 |
Grand Total